|
| Pl | N° | Concurrent | Cl | Tr | Temps | Ecart | Best Lap | Vitesse |
| 1 | 7 | GIRARDET MICKAEL | 16 | 0:14:28.901 | 0:48.448 | 77.957 km/h | ||
| 2 | 46 | MICHAUD JEROME | 16 | 0:14:29.626 | 0:00.725 | 0:48.539 | 77.892 km/h | |
| 3 | 11 | BENOIT-GONNIN LUDOVIC | 16 | 0:14:29.831 | 0:00.930 | 0:48.411 | 77.874 km/h | |
| 4 | 13 | MUNNIER CEDRIC | 16 | 0:14:35.913 | 0:07.012 | 0:48.948 | 77.333 km/h | |
| 5 | 32 | NOWAK PASCAL | 16 | 0:14:38.164 | 0:09.263 | 0:49.122 | 77.135 km/h | |
| 6 | 17 | DUCROT EMMANUEL | 16 | 0:14:38.466 | 0:09.565 | 0:48.908 | 77.108 km/h | |
| 7 | 25 | SOARES ERIC | 16 | 0:14:38.777 | 0:09.876 | 0:48.776 | 77.081 km/h | |
| 8 | 30 | JORDAN PIERRE | 16 | 0:14:42.143 | 0:13.242 | 0:49.253 | 76.787 km/h | |
| 9 | 101 | HARMUTH PATRICK | 16 | 0:14:42.354 | 0:13.453 | 0:48.740 | 76.769 km/h | |
| 10 | 27 | VUILLEMIN ALAIN | 16 | 0:14:42.684 | 0:13.783 | 0:48.572 | 76.740 km/h | |
| 11 | 34 | GELETA FLORENT | 16 | 0:14:44.355 | 0:15.454 | 0:49.094 | 76.595 km/h | |
| 12 | 18 | BARREY THIERRY | 16 | 0:14:44.955 | 0:16.054 | 0:49.322 | 76.543 km/h | |
| 13 | 37 | SCHAUB MALLORY | 16 | 0:14:51.514 | 0:22.613 | 0:49.541 | 75.980 km/h | |
| 14 | 14 | MAGNENET MICHEL | 16 | 0:14:52.807 | 0:23.906 | 0:49.718 | 75.870 km/h | |
| 15 | 71 | GIRARD EMMANUEL | 16 | 0:14:52.984 | 0:24.083 | 0:49.603 | 75.855 km/h | |
| 16 | 45 | UBERSCLAG DOMINIQUE | 16 | 0:14:58.924 | 0:30.023 | 0:49.867 | 75.354 km/h | |
| 17 | 15 | RICHI MOHAMED | 16 | 0:14:59.157 | 0:30.256 | 0:49.563 | 75.334 km/h | |
| 18 | 49 | GRILLET THIERRY | 16 | 0:15:01.258 | 0:32.357 | 0:50.197 | 75.158 km/h | |
| 19 | 74 | SARTELET YANNICK | 16 | 0:15:15.753 | 0:46.852 | 0:49.292 | 73.969 km/h | |
| 20 | 171 | DE DOMINICO ALDO | 14 | 0:13:28.818 | at 2 Laps | 0:49.406 | 73.280 km/h | |
| 21 | 4 | LARENT-CHOTTIER NICOLAS | 14 | 0:13:32.566 | 0:03.748 | 0:49.536 | 72.942 km/h | |
| 22 | 2 | COLLETTE PHILIPPE | 9 | 0:09:42.217 | at 7 Laps | 0:49.547 | 65.443 km/h | |
| 23 | 88 | BRUCOLI GIUSEPPE | 1 | 0:02:16.607 | at 15 Laps | 59:59.999 | 30.991 km/h | |
| 24 | 16 | THIRION BERNARD | 1 | 0:02:16.837 | 0:00.230 | 59:59.999 | 30.939 km/h | |
| 25 | 28 | PERRIN DAVID | 1 | 0:02:16.855 | 0:00.248 | 59:59.999 | 30.934 km/h | |
Best Lap : 11 BENOIT-GONNIN LUDOVIC 00:48.411