|
| Pl | N° | Concurrent | Cl | Tr | Temps | Ecart | Best Lap | Vitesse |
| 1 | 11 | BENOIT-GONNIN LUDOVIC | 16 | 0:14:20.595 | 0:48.366 | 78.710 km/h | ||
| 2 | 46 | MICHAUD JEROME | 16 | 0:14:21.052 | 0:00.457 | 0:48.432 | 78.668 km/h | |
| 3 | 7 | GIRARDET MICKAEL | 16 | 0:14:21.205 | 0:00.610 | 0:48.404 | 78.654 km/h | |
| 4 | 17 | DUCROT EMMANUEL | 16 | 0:14:25.302 | 0:04.707 | 0:48.667 | 78.282 km/h | |
| 5 | 27 | VUILLEMIN ALAIN | 16 | 0:14:25.710 | 0:05.115 | 0:48.432 | 78.245 km/h | |
| 6 | 13 | MUNNIER CEDRIC | 16 | 0:14:30.118 | 0:09.523 | 0:48.928 | 77.848 km/h | |
| 7 | 25 | SOARES ERIC | 16 | 0:14:30.278 | 0:09.683 | 0:48.868 | 77.834 km/h | |
| 8 | 32 | NOWAK PASCAL | 16 | 0:14:32.471 | 0:11.876 | 0:49.008 | 77.638 km/h | |
| 9 | 101 | HARMUTH PATRICK | 16 | 0:14:32.654 | 0:12.059 | 0:48.934 | 77.622 km/h | |
| 10 | 2 | COLLETTE PHILIPPE | 16 | 0:14:32.784 | 0:12.189 | 0:48.705 | 77.610 km/h | |
| 11 | 30 | JORDAN PIERRE | 16 | 0:14:38.636 | 0:18.041 | 0:49.541 | 77.094 km/h | |
| 12 | 18 | BARREY THIERRY | 16 | 0:14:39.049 | 0:18.454 | 0:49.241 | 77.057 km/h | |
| 13 | 37 | SCHAUB MALLORY | 16 | 0:14:40.731 | 0:20.136 | 0:49.265 | 76.910 km/h | |
| 14 | 14 | MAGNENET MICHEL | 16 | 0:14:41.586 | 0:20.991 | 0:49.513 | 76.836 km/h | |
| 15 | 71 | GIRARD EMMANUEL | 16 | 0:14:42.056 | 0:21.461 | 0:49.504 | 76.795 km/h | |
| 16 | 88 | BRUCOLI GIUSEPPE | 16 | 0:14:42.535 | 0:21.940 | 0:49.414 | 76.753 km/h | |
| 17 | 171 | DE DOMINICO ALDO | 16 | 0:14:43.264 | 0:22.669 | 0:49.505 | 76.690 km/h | |
| 18 | 4 | LARENT-CHOTTIER NICOLAS | 16 | 0:14:44.394 | 0:23.799 | 0:49.388 | 76.592 km/h | |
| 19 | 16 | THIRION BERNARD | 16 | 0:14:46.516 | 0:25.921 | 0:49.867 | 76.408 km/h | |
| 20 | 15 | RICHI MOHAMED | 16 | 0:14:47.949 | 0:27.354 | 0:49.309 | 76.285 km/h | |
| 21 | 74 | SARTELET YANNICK | 16 | 0:14:49.705 | 0:29.110 | 0:49.260 | 76.134 km/h | |
| 22 | 49 | GRILLET THIERRY | 16 | 0:14:52.720 | 0:32.125 | 0:50.049 | 75.877 km/h | |
| 23 | 34 | GELETA FLORENT | 9 | 0:09:22.354 | at 7 Laps | 0:49.775 | 67.755 km/h | |
| 24 | 45 | UBERSCLAG DOMINIQUE | 5 | 0:05:57.933 | at 11 Laps | 0:50.427 | 59.139 km/h | |
Best Lap : 11 BENOIT-GONNIN LUDOVIC 00:48.366